| Mode | Output | Runtime(15-45°) Exploration |
|---|---|---|
| White Lighting: | 1-350Lumens | 18650:312-3h/CR123A:198-2.5h |
| Night Vision Red: | 60Lumens | 18650:5.5h/CR123A:3h |
| Emergency SOS: | 0-60Lumens | 18650:13.5h/CR123A:8.5h |
| Type | Dimensions | Nominal Voltage | Usability |
|---|---|---|---|
| HILLTROLL® Battery | 18650 | 3.6V/3.7V | Recommend |
| Non-rechargeable Battery(Lithium) | CR123A | 3V | Usable |
| Rechargeable Battery(Li-ion) | 16340 | 3.6V/3.7V | Banned |
| Rechargeable Battery(Li-ion) | 18650 | 3.6V/3.7V | Cautions |
| Rechargeable Battery(LiFeP04) | 16340 | 3.2V | Banned |
| Rechargeable Battery(LiFeP04) | 18650 | 3.2V | Banned |
Receive updates and latest news direct from our team.